Model | 844 R 3PH |
---|---|
Power supply voltage | 380-415V ~ 3 50/60 Hz |
Motor | Asynchronous three phase |
Max. power | 950 W |
Max. torque | 62 Nm (*) |
Max expressed force | 2500 N (Z12) - 1900 N (Z16) - 1500 N (Z20) (*) |
Reduction ratio | 1:30 |
Max. leaf width | 40 m (Z16) - 50 m (Z20) |
Speed adjustment and motor control | No |
Opening and closing limit switch | Inductive with metal sheet |
Pinion | No |
Encoder | No |
Force adjustment | Twin-disk clutch in oil-bath |
Operating ambient temperature | -20°C ÷ +55°C |
Thermal protection | 155°C |
Protection class | IP44 |
Weight | 15 Kg |
Type of oil | FAAC HP OIL |
Dimensions (LxDxH) | 277 x 155 x 388 mm |
Max. leaf weight | 2,200 Kg (Z12) - 1,600 Kg (Z16) |
Use frequency | 70% |
Electronic equipment | Not included |
(*) data referred to 400V – 50Hz.